Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
Y19Y0501T | 1993-06-17 19:13:55 | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
Y19Y0502T | 1993-06-17 19:29:40 | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
Y19Y0503T | 1993-06-17 20:42:30 | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
Y19Y0504T | 1993-06-17 21:04:13 | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
Y19Y0505T | 1993-06-17 22:18:56 | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
Y19Y0506T | 1993-06-17 22:40:39 | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
Y19Y0507T | 1993-06-17 23:55:20 | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
Y19Y0508T | 1993-06-18 00:17:03 | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
Y19Y0509T | 1993-06-18 01:46:08 | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
[Back to Top] [Back to Inner Asteroids]